Model UNIT VS 30A VS 35A VS 40A VS50A
Max. Drilling dia.(steel) and tapping dia mm ?30/M20 ? 35/M22 ? 40/M24 ? 50/M30
Max.Travel of spindle mm 155 190 200 240
Max.Distance from spindle to generating line of column mm 320 340 360 360
Max.Distance from spindle nose to surface of worktable mm 625 665 590 590
Max.Distance from spindle nose to surface of base worktable mm 1180 1195 1175 1170
Max Travel of worktable and bracket / Manual (Mechanical) mm 560 570(450) 530(410 530(410)
Swivel angle of worktable ° ±45° ±45° ±45° ±45°
Spindle taper bore MT MT4 MT4 MT4 MT4
Spindle speed steps   12 12 12 12
Spindle speed range rpm 125~3030 76~2065 52~1400 52~1400
Spindle feed steps   3 3 4 4
Spindle feed range mm/r 0.1;0.2;0.3 0.1;0.2;0.3 0.1;0.2;0.3;0.4 0.1;0.2;0.3;0.4
Dimension of worktable mm 500×420 500×440 580×460 580×460
Effective working area of worktable mm 370×360 405×395 445×435 445×435
Diameter of column mm ?120 ?140 ?160 ?180
Power of motor kW 1.0/1.2 1.5 2.2 3
Machine dimension mm 870×510×2140 849×545×2290 940×680×2405 950×680×2405
Net weight and gross weight(mm) kg 545/600 565/615 620/675 655/710

Zavřít okno s technickými parametry