Model VR 35 VR 40 VR 50 VR 63 VR 80 VR 100 VR 132
Max. drilling capacity (mm) 35 40 50 63 80 100 132
Distance spindle-column (mm) Max 1000 1285 1600 2000 2530 3150 4200
Min 300 290 350 450 530 57 0 600
Distance spindle nose-baseplate (mm) Max 1000 1100 1270 1650 2050 2500 2560
Min 230 230 370 450 600 750 750
Spindle travel (mm) 280 250 315 400 450 500 560
Spindle taper 4# 4# 5# 5# 6# 6# Metric 80
Spindle speed (rpm) 40 -1928 40 -1500 25 -2000 25 -1600 16 -1250 8 - 1000 6.3 - 800
Number of spindle steps 12 8 16 16 16 22 22
Range of spindle feed ( mm/rev.) 0.09-0,84 0.10-42 0.04-3.20 0.04-3.20 0.04-3.20 0.06-3.2 0.06-3.2
Spindle feed steps 6 4 16 16 16 16 16
Drillin box dimension (mm) - 500×400 500×630 630×800 750×1000 800×1250 850×1350
Spindlebox travel (mm) 700 995 1250 1550 2000 2580 3600
Main motor (kW) 2,2 3 4 5.5 7.5 15 18.5
Weight (kg) 1600 1800 3500 7300 10500 20000 29000
Dimensions (L×W×H) (mm) 1770×800×2059 2000×870×2350 2500×1070×2880 3080×1250×3245 3730×1400×4835 4650×1630×4525 6075×2000×4850

Close the window