Technical specification of Slant bed CNC lathe:



Model CL-15/250 CL-15/320 CL-15/250i DL-15(290) DL-20M(600) DL-20M(1000) DL-25M(1500) DL-30M DL-30M DL-32M DL-32M
Max. swing over bed (mm) 400 400 400 470 460 460 520 635 635 680 680
Max. turning length (mm) 250 320 250 290 600 1000 1500 1000 1500 1000 2000
Max. turning dia.(various shafts) (mm) 160 160 160 210 260 260 310 300 300 400 400
Max. turning dia.(discs) (mm) 200 200 200 250 400 400 500 600 600 630 630
Chuck size 6" 6" 8" 6" 8" 8" 10" 12" 12" 15" 15"
Spindle nose ISOA2-5 ISOA2-5 ISOA2-5 ISOA2-5 ISOA2-6 ISOA2-6 ISOA2-8 ISOA2-10 ISOA2-10 ISOA2-11 ISOA2-11
Spindle speed(r/min) 50-5000 50-5000 45-4500 60-6000 45-4000 45-4000 35-3500 30-3000 30-3000 20-2000 20-2000
Main spindle motor power(kw) 5.5/7.5kw 5.5/7.5kw 5.5/7.5kw 5.5/7.5kw 11/15kw 15/18kw 18.5/22kw 18.5/22kw 18.5/22kw 22/30kw 22/30kw
Dia. Of spindle through hole(mm) 46 46 62 57 76 76 87 88 88 100 100
Max. Bar dia.(mm) 32 32 52 45 65 65 74 74 74 - -
Min. resolution(mm) 0,001 0,001 0,001 0,001 0,001 0,001 0,001 0,001 0,001 0,001 0,001
X/Z axis traver(mm) 120/260 120/330 120/260 150/320 220/700 265/1040 260/1600 335/1110 335/1600 375/1030 375/2030
Rapid traveres X and Z (m/min) 15/18 15/18 15/18 24/24 16/20 16/20 12/12 24/30 24/30 13/13 13/13
Cutting feed X and Z axis (mm/min) 0-5000 0-5000 0-5000 0-5000 0-5000 0-5000 0.01-9000 0-5000 0-5000 0-5000 0-5000
X/Z servo motor torque(Nm) 8/8 8/8 8/8 8/8 12/12. 12/12. 12/22 22/22 22/22 22/22 22/22
Positioning precision of X/Z axis(mm) 0.016/0.020 0.016/0.020 0.016/0.020 0.016/0.020 0.016/0.025 0.016/0.025 0.016/0.032 0.016/0.025 0.016/0.040 0.016/0.025 0.016/0.040
Repetitive positioning precision of X/Z axis 0.007/0.008 0.007/0.008 0.007/0.008 0.007/0.010 0.007/0.010 0.007/0.010 0.007/0.013 0.007/0.010 0.007/0.013 0.007/0.016 0.007/0.016
Differential of forward to reverse(mm) 0.006/0.010 0.006/0.010 0.006/0.010 0.006/0.010 0.006/0.012 0.006/0.012 0.006/0.012 0.006/0.012 0.006/0.012 0.006/0.012 0.006/0.012
Turret type/Number of stations Hydraulic 8 Hydraulic 8 Hydraulic 8 Hydraulic 10 Hydraulic 12 Hydraulic 12 Hydraulic 12 Hydraulic 12 Hydraulic 12 Hydraulic 12 Hydraulic 12
Tool shank size(mm) 20X20 20X20 20X20 20X20 25X25 25X25 25X25 25X25 25X25 32X25 32X25
Mode for turret selection random random random random random random random random random random random
Indexing time (one step/full step)(s) 0.3/1.3 0.3/1.3 0.3/1.3 0.35/1.2 0.3/1.3 0.3/1.3 0.3/1.3 0.3/1.3 0.3/1.3 0.45/1.45 0.45/1.45
Quill dia.(mm) 60 60 60 70 85 85 100 140 140 160 160
Quill travel(mm) 80 80 80 80 139 139 139 150 150 180 180
Quill taper MT.3 MT.3 MT.3 MT.4 MT.5 MT.5 MT.5 MT.5 MT.5 MT.5 MT.5
Max. tail stock traver(mm) 215 215 215 250 490 490 825 650 650 650 650
CNC system Fanuc 0i-TC Fanuc 0i-TC Fanuc 0i-TC Fanuc 0i-TC Fanuc 0i-TC Fanuc 0i-TC Fanuc 0i-TC Fanuc 0i-TC Fanuc 0i-TC Fanuc 0i-TC Fanuc 0i-TC
Incling angle of bed guideway to horizontal SEPARATE 60° SEPARATE 60° SEPARATE 60° One piece 45° One piece 45° One piece 45° One piece 45° One piece 45° One piece 45° One piece 45° One piece 45°
Guideway of saddle side Linear guideway Linear guideway Linear guideway Linear guideway Linear guideway Linear guideway Box guideway LINER GUIDEWAY LINER GUIDEWAY Box guideway Box guideway
Machine length(mm) 2085 2350 2085 2100 3270 3500 4406 5024 5500 5740 6740
Machine width(mm) 1555 1555 1555 1575 1805 1797 1830 1905 2000 2040 2040
Machine heigth(mm) 1880 1880 1880 1760 1760 1795 1977 2050 2050 2240 2240
Net machine weight(kg) 3000 2900 2900 2800 4500 5500 8300 8500 8500 11000 13000
Gross machine weight(kg) 3800 3400 3400 3600 5500 6500 9500 9500 9500 12000 14000

Turning centers with C axis and driven tools

SPECIFICATION DL-20MH DL-25MH DL-30MH(1000)
Max. swing over bed (mm) 460 520 635
Max. turning length (mm) 500 1000 1000
Max. turning dia.(various shafts) (mm) 260 310 300
Max. turning dia.(discs) (mm) 380 500 600
Chuck size 8" 10" 12"
Spindle nose ISOA2-6 ISOA2-8 ISOA2-10
Spindle speed(r/min) 45-4000 35-3500 30-3000
Main spindle motor power(kw) 11/15kw 18.5/22kw 18.5/22kw
Dia. Of spindle through hole(mm) 76 87 88
Max. Bar dia.(mm) 65 74 74
Min. resolution(mm) 0,001 0,001 0,001
X/Z axis traver(mm) 265/700 265-110 335/1110
Rapid traveres X and Z (m/min) 24/24 12/12 24/30
Cutting feed X and Z axis (mm/min) 0-5000 0-5000 0-5000
X/Z servo motor torque(Nm) 12/12. 12/22 22/22
Positioning precision of X/Z axis(mm) 0.01/0.012 0.016/0.025 0.016/0.025
Repetitive positioning precision of X/Z axis 0.004/0.006 0.007/0.010 0.007/0.010
Differential of forward to reverse(mm) 0.005/0.006 0.006/0.012 0.006/0.012
Turret type/Number of stations Live tooling turret 12 12 WITH LIVING TOOL 12 WITH LIVING TOOL
Tool shank size(mm) 25X25 25X25 32X25
Mode for turret selection random random random
Indexing time (one step/full step)(s) 0.3/1.85 0.46/0.84 0.3/1.85
Quill dia.(mm) 85 100 140
Quill traver(mm) 139 139 150
Spindle taper MT.5 MT.5 MT.5
Max. tail stock traver(mm) 490 650 650
CNC system Fanuc 0i-TC Fanuc 1i-TC Fanuc 0i-TC
Incling angle of bed guideway to horizontal One piece 45° One piece 45° One piece 45°
Guideway of saddle side Linear guideway LINER GUIDEWAY LINER GUIDEWAY
Machine length(mm) 4140 3760 5024
Machine width(mm) 1797 1830 1905
Machine heigth(mm) 1795 1977 2050
Net machine weight(kg) 4500 7800 8500
Gross machine weight(kg) 5500 8000 9500

Close the window of technical specification