Specification Jednotky TMA42CL TMS42CL TMD42CL TMA50CL TMD50CL
Max.machining diameter mm 130 130 130 130 150
Max.lenght of machining mm 160 160 160 160 300
Travel in X axe mm 225 225 225 225 270
Travel in Z axe mm 235 235 235 235 450
Travel in Y axe mm 385 385 385 385 370
Travel in X1 axe mm N/A 460 N/A N/A N/A
Travel in Z1 axe mm N/A 352 350 N/A 460
Main spindle boring mm 42 42 42 50 50
Main spindle nose   A2-5 A2-5 A2-5 A2-6 A2-6
Main spindle speeds rpm 40-6,000 40-6,000 40-6,000 40-4,000 40-4,000
Main spindle motor power kW 7.5 7.5 7.5 11 11
Subspindle boring mm N/A N/A 30 N/A 30
Subspindle nose   N/A N/A A2-4 N/A A2-5
Subspindle speeds rpm N/A N/A 40-3,000 N/A 40-3,000
Subspindle motor power kW N/A N/A 3 N/A 3
Number of fix tools   5+10 I.D 5 +9 I.D 8 +7 I.D 5 +10 I.D 8 +7 I.D
Diameter of tools mm 16 & 20 16 & 20 16 & 20 16 & 20 16 & 20
Diameter of tools for drilling mm 25 25 25 25 25
Live tools   8 8 10 8 11
Power of live tools kW 1 1 1 1 1
Tailstock   N/A 5 I.D Tools N/A N/A N/A
Servomotor X axe kW 1 1 1 1 1
Servomotor Y axe kW 1 1 1 1 1
Servomotor Z axe kW 1 1 1 1 1
Servomotor X1 axe kW 1 1 N/A 1 N/A
Servomotor Z1 axe W N/A 500W 1 N/A 1
Rapidfeed M/min 17 17 15 15 15
Capacity of cooling L 40 40 40 40 15
Cooling pump HP 1/2 1/2 1/2 1/2 1/2
Hydraulic motor HP 1 1 1 1 1
Dimension M 2.5 x 1.9 x 1.8 2.5 x 1.9 x 1.8 3.0 x 1.9 x 1.8 2.5 x 1.9 x 1.8 2.5 x 2.5 x 1.9
Net weight kg 3000Kgs 3200Kgs 3200Kgs 3000Kgs 3700Kgs

Close the window